Category
HF-25
Classification:
Keyword:
Product Details
Features and uses:
Surrounded by a metallic polypropylene film.
Advanced, practical international technology and equipment have been introduced, and production is carried out precisely according to the IEC60831-2002 standard.
It is used to compensate for low-voltage secondary reactive power in the power system, improving the power factor, reducing reactive power losses, and enhancing voltage quality.
Technical requirements:
| The standard | GB/T12747-2004, IEC60831-2002 |
| The rated voltage | 0.23 to 1.2 kV |
| Capacity range | 5-50Kvar |
| Allowable deviation value for electrical capacitance | -2 to +5% |
| Test effort | Between the parties: 2.15 UN (10 seconds) |
| User environment | -25℃ / 50℃, altitude ≤ 2000 meters |
| Ocean humidity | ≤85% |
| The maximum Work effort |
Long-term operation below 1.1UN |
| The maximum Work stream |
Long-term operation under 1.3A |
| Self-discharge characteristics | The remaining voltage of the capacitor drops from √2Un to below 50 volts within 3 minutes after the power is cut off. |
| Installation location | There should be a gap of more than 3 cm between the capacitors, sufficient ventilation space must be provided in the capacitor cabinet, and the unit must be installed in a well-ventilated location. |
Self-healing Low-Voltage Power Capacitor Series
Mm
| The item | The rated capacity Microfarad |
Rated current in amperes | Dimensions Diameter * Height |
| BSMJ0.25-5-3YN | 254.8 | 6.7 | 116 * 115M12 |
| BSMJ0.25-10-3YN | 509.6 | 13.3 | 116*170M12 |
| BSMJ0.25-15-3YN | 764.3 | 20 | 116 * 240M12 |
| BSMJ0.25-20-3YN | 1019.1 | 26.7 | 116*290M12 |
| BSMJ0.25-25-3YN | 1273.9 | 33.3 | 116*290M12 |
| BSMJ0.25-30-3YN | 1528.7 | 40 | 126*290M12 |
| BSMJ0.4-5-3 | 99.5 | 7.2 | 86 * 120M12 |
| BSMJ0.4-10-3 | 199 | 14.4 | 76 * 200M12 |
| BSMJ0.4-15-3 | 298.6 | 21.7 | 76 * 290M12 |
| BSMJ0.4-20-3 | 398 | 28.9 | 86*290M12 |
| BSMJ0.4-25-3 | 497.6 | 36.1 | 96 * 290M12 |
| BSMJ0.4-30-3 | 597 | 43.3 | 106*290M12 |
| BSMJ0.4-40-3 | 796.2 | 57.7 | 126*290M12 |
| BSMJ0.4-50-3 | 995.2 | 72.2 | 136 * 290M12 |
| BSMJ0.45-5-3 | 78.6 | 6.4 | 86 * 120M12 |
| BSMJ0.45-10-3 | 157.3 | 12.8 | 76 * 200M12 |
| BSMJ0.45-15-3 | 235.9 | 19.2 | 76 * 290M12 |
| BSMJ0.45-20-3 | 314.5 | 25.7 | 86*290M12 |
| BSMJ0.45-25-3 | 393.2 | 32.1 | 96 * 290M12 |
| BSMJ0.45-30-3 | 471.8 | 38.5 | 106*290M12 |
| BSMJ0.45-40-3 | 629.1 | 51.3 | 116*290M12 |
| BSMJ0.45-50-3 | 786.3 | 64.2 | 126*290M12 |
| BSMJ0.525-5-3 | 57.8 | 5.5 | 76*120M12 |
| BSMJ0.525-10-3 | 115.5 | 11 | 76 * 200M12 |
| BSMJ0.525-15-3 | 173.3 | 16.5 | 76 * 245M12 |
| BSMJ0.525-20-3 | 231 | 22 | 76 * 290M12 |
| BSMJ0.525-25-3 | 288.9 | 27.5 | 86*290M12 |
| BSMJ0.525-30-3 | 346.6 | 33 | 96 * 290M12 |
| BSMJ0.525-40-3 | 462.2 | 44 | 106*290M12 |
| BSMJ0.525-50-3 | 577.7 | 55 | 116*290M12 |
Related Products
Add: Building 4, Ta'ao Entrepreneurship Park, Daxi Town, Wenling City, Taizhou City, Zhejiang Province
Add: Building 4, Ta'ao Entrepreneurship Park, Daxi Town, Wenling City, Taizhou City, Zhejiang Province
E-mail: sales1@tzhfdz.com / sales@tzhfdz.com
E-mail: sales1@tzhfdz.com
WhatsApp/ WeChat: +86 17369835385 / +86 18531369529
Copyright © Taizhou Huifeng Electronics Co., Ltd.
