Category
HF-14
Classification:
Keyword:
Product Details
Features and uses:
- Polypropylene film core
- Vacuum evaporation technology for condensing the zinc-aluminum edge
- Flame-retardant ABS plastic casing
- Epoxy Resin Coating
- Widely used in pumps and for operating single-phase AC motors at frequencies of 50Hz/60Hz.
The technical requirements for CBB60:
| Type of lead | Oil-resistant and high-temperature, double-strand wire without insulation |
| Capacity range | 10-80uF |
| The rated voltage | 250/300VAC, 320/370VAC, 400/450VAC |
| Climate Category | 25/70/21, 40/85/21 |
| Safety Degree of protection |
S0 |
| The permissible deviation The value of electricity Capacity |
△C: ±5% |
| Test effort | Between the parties: 2UN (2 seconds) |
| The maximum Work effort |
Long-term operation below 1.1UN |
| The maximum Work stream |
Long-term operation under 1.3A |
The external dimensions of CBB60 (oil-resistant)
Mm
| Capacitance uF | 250/300VAC | 370/400VAC | 450VAC | |||
| D±1 | H±2 | D±1 | H±2 | D±1 | H±2 | |
| 10 | 30 by 60 | 35 * 60 | 35 * 65 | |||
| 12 | ||||||
| 15 | 35 * 60 | 42 * 63 | ||||
| 16 | 35 * 65 | |||||
| 18 | 42 * 63 | |||||
| 20 | ||||||
| 22 | ||||||
| 25 | 42 * 60 | 52 * 63 | ||||
| 30 | ||||||
| 35 | 52 * 63 | 55 * 63 | ||||
| 40 | 45 * 63 | 60 * 63 | ||||
| 45 | 55 * 63 | 65 * 65 | ||||
| 50 | 50 * 63 | |||||
| 55 | 60 * 63 | |||||
| 60 | 75 * 65 | |||||
| 65 | 55 * 63 | 65 * 65 | ||||
| 70 | ||||||
| 75 | 60 * 63 | 75 * 65 | ||||
| 80 | ||||||
Note: Custom size according to customer request
Related Products
Add: Building 4, Ta'ao Entrepreneurship Park, Daxi Town, Wenling City, Taizhou City, Zhejiang Province
Add: Building 4, Ta'ao Entrepreneurship Park, Daxi Town, Wenling City, Taizhou City, Zhejiang Province
E-mail: sales1@tzhfdz.com / sales@tzhfdz.com
E-mail: sales1@tzhfdz.com
WhatsApp/ WeChat: +86 17369835385 / +86 18531369529
Copyright © Taizhou Huifeng Electronics Co., Ltd.
